Home » Rock Bottom Deals
Rock Bottom Deals
Rock Bottom Deals are discounted, special purchase, distressed inventory or production-run deals. They’re slated for immediate sale and, to be fair, are available on a first come first served basis.
![]()
|
Building Deal
|
Rock Bottom Price
|
Quantity Remaining
|
|||
30x50x14
|
a $22,500 value |
$17,890 |
|
||
|
No Image Available
|
Pitch: | ||||
| 4:12 | |||||
| Design Loads: | |||||
| 30 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Painted Roof, Burnished Slate | |||||
| 26GA Painted Walls, Light Stone | |||||
| 1'-6" Eave / Gable Extension All Around | |||||
| Insulation Kit for Roof and Walls | |||||
| One Framed Opening: 16'x12' at FSW | |||||
| One Roll-up Door: 16'x12", Insulated | |||||
| One 3070 Personnel Door | |||||
| One 6030 and Two 4030 Windows w/ Screen | |||||
| REF# 30113176 | |||||
| » ORDER INQUIRY | |||||
|
Building Deal
|
Rock Bottom Price
|
Quantity Remaining
|
|||
42x75x14 |
a $21,800 value |
$17,959 |
|
||
|
No Image Available
|
Pitch: | ||||
| 1:12 | |||||
| Design Loads: | |||||
| 25 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Galvalume-Plus Roof | |||||
| 26GA Painted Walls, Tan | |||||
| Two Framed Opening's: | |||||
| (1) 12’x12’ at FSW, (1) 10'x10' at REW | |||||
| REF# 30121338 | |||||
| » ORDER INQUIRY | |||||
| Building Deal | Rock Bottom Price | Quantity Remaining | |||
60x100x16 |
a $38,000 value |
$31,675 |
|
||
|
No Image Available
|
Pitch: | ||||
| 2:12 | |||||
| Design Loads: | |||||
| 20 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Galvalume-Plus Roof | |||||
| 26GA Painted Walls, Ash Gray | |||||
| One Framed Opening: | |||||
| (1) 14’x14’ at REW | |||||
| REF# 30114671 | |||||
| » ORDER INQUIRY | |||||
| Building Deal | Rock Bottom Price | Quantity Remaining | |||
100x200x18 |
a $110,000 value |
$88,500 |
Sold Out |
||
|
No Image Available
|
Pitch: | ||||
| 2:12 | |||||
| Design Loads: | |||||
| 20 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Galvalume-Plus Roof | |||||
| 26GA Painted Walls, Light Stone | |||||
| Two Framed Openings: | |||||
| (1) 12’x14’ at LEW, (1) 12’x14’ at REW | |||||
| REF# 30118622 | |||||
| » ORDER INQUIRY | |||||



