Home » Rock Bottom Deals
Rock Bottom Deals
Rock Bottom Deals are discounted, special purchase, distressed inventory or production-run deals. They’re slated for immediate sale and, to be fair, are available on a first come first served basis.
![]()
|
Building Deal
|
Rock Bottom Price
|
Quantity Remaining
|
|||
30x45x10 |
An $8,400 Value |
$X,XXX |
|
||
|
No Image Available
|
Roof Slope: | ||||
| 2:12 | |||||
| Design Loads: | |||||
| 25 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Roof, Galvalume Plus, 25-Yr Warranty | |||||
| 26GA Painted Walls, Tan, 25-Yr Warranty | |||||
| One Framed Opening: | |||||
| (1) 16'x8' at the Front Sidewall | |||||
| REF# 34276101 | |||||
| » ORDER INQUIRY | |||||
|
Building Deal
|
Rock Bottom Price
|
Quantity Remaining
|
|||
36x60x12 |
An $11,960 Value |
$XX,XXX |
|
||
|
Image Not Available
|
Roof Slope: | ||||
| 2:12 | |||||
| Design Loads: | |||||
| 25 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Roof, Galvalume Plus, 25-Yr Warranty | |||||
| 26GA Painted Walls, Light Stone, 25-Yr Warranty | |||||
| One Framed Opening: | |||||
| (1) 12’x10’ at the Right Endwall | |||||
| REF# 62143711 | |||||
| » ORDER INQUIRY | |||||
| Building Deal | Rock Bottom Price | Quantity Remaining | |||
42x72x14 |
A $15,420 Value |
$XX,XXX |
|
||
|
Image Not Available
|
Roof Slope: | ||||
| 2:12 | |||||
| Design Loads: | |||||
| 25 PSF Snow Load | |||||
| 90 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Roof, Galvalume Plus, 25-Yr Warranty | |||||
| 26GA Painted Walls, Light Stone, 25-Yr Warranty | |||||
| Two Framed Openings: | |||||
| (1) 12’x12’ at the Right Endwall | |||||
| (1) 10'x10' at the Front Sidewall | |||||
| REF# 47312601 | |||||
| » ORDER INQUIRY | |||||
| Building Deal | Rock Bottom Price | Quantity Remaining | |||
60x80x18 |
A $45,752 value |
$32,000 |
1 Only |
||
|
Image Not Available
|
Roof Slope: | ||||
| 1:12 | |||||
| Design Loads: | |||||
| 20 PSF Snow Load | |||||
| 85 MPH Wind Load | |||||
| Includes: | |||||
| 26GA Roof, Galvalume Plus, 25-Yr Warranty | |||||
| 26GA Painted Walls, Light Stone, 25-Yr Warranty | |||||
| Four Framed Openings: | |||||
| (2) 12’x14’ at the Front Sidewall | |||||
| (2) 12’x14’ at the Back Sidewall | |||||
| Four Commercial Roll-up Doors | |||||
| (4) 12'x14' with Chain Hoist | |||||
| Eight (8) Translucent Light Panels | |||||
| Two (2) 3070 Commercial Walk Door | |||||
| Insulation Kit for Roof and Walls | |||||
| REF# 091210-185D | |||||
| » ORDER INQUIRY | |||||



